core drill hole size to pipe size chart
The table below depicts the typical core drill bit hole size needed for each specified size of pipe in PVC and Black iron pipes. The type you normally see and associate with construction and utilities like plumbing, fire sprinkler lines, electrical conduits, HVAC, irrigation pipes, and other similar type construction projects when having to core drill through a brick, concrete, cement wall or floor in North Carolina.
Why This Chart was Made?
Sleeves for pipes!
For the purpose of this table the pipe size is the sleeve Size. The matching core drill hole size is for the sleeve!
Alot of times a penetration, as core drill holes are sometimes named, the pipe will require a sleeve, ironically made of the same type pipe just larger than the pipe that is being installed to fulfilled whatever purpose it is being installed for.
Under normal circumstances, most schedule 40, and schedule 80, sizes of pipes fit into the next upper size pipe as the pipe size increases in diameter. In other words, the (O.D) outside dimension is slightly smaller than the (I.D) inside dimension of the next size pipe.
Please notice that some pipe sizes do not fit this parameter.
EXAMPLE: 1 1/4 inch pipe does not fit into a 1 1/2 inch pipe.
Schedule 40 Dimensions
Nom. Pipe (sleeve) Size (in) | O.D. | Average I.D. | Min. Wall | Nom. Wt./Ft. | Max. W.P. PSI* | Core Drill Hole Size |
1/8" | 0.405 | 0.249 | 0.068 | 0.051 | 810 | 1/2" |
1/4" | 0.540 | 0.344 | 0.088 | 0.086 | 780 | 3/4" |
3/8" | 0.675 | 0.473 | 0.091 | 0.115 | 620 | 3/4" |
1/2" | 0.840 | 0.602 | 0.109 | 0.170 | 600 | 1" |
3/4" | 1.050 | 0.804 | 0.113 | 0.226 | 480 | 1 1/4" |
1" | 1.315 | 1.029 | 0.133 | 0.333 | 450 | 1 1/2" |
1-1/4" | 1.660 | 1.360 | 0.140 | 0.450 | 370 | 2" |
1-1/2" | 1.900 | 1.590 | 0.145 | 0.537 | 330 | 2" |
2" | 2.375 | 2.047 | 0.154 | 0.720 | 280 | 2 1/2" |
2-1/2" | 2.875 | 2.445 | 0.203 | 1.136 | 300 | 3" |
3" | 3.500 | 3.042 | 0.216 | 1.488 | 260 | 4" |
3-1/2" | 4.000 | 3.521 | 0.226 | 1.789 | 240 | 4 1/2" |
4" | 4.500 | 3.998 | 0.237 | 2.118 | 220 | 5" |
5" | 5.563 | 5.016 | 0.258 | 2.874 | 190 | 6" |
6" | 6.625 | 6.031 | 0.280 | 3.733 | 180 | 7" |
8" | 8.625 | 7.942 | 0.322 | 5.619 | 160 | 9" |
10" | 10.750 | 9.976 | 0.365 | 7.966 | 140 | 12" |
12" | 12.750 | 11.889 | 0.406 | 10.534 | 130 | 14" |
Schedule 80 Dimensions
Nom. Pipe Size (in) | O.D. | Average I.D. | Min. Wall | Nom. Wt./Ft. | Max. W.P. PSI* | Core Drill Hole Size |
1/8" | .405 | .195 | 0.095 | 0.063 | 1230 | 1/2" |
1/4" | .540 | .282 | 0.119 | 0.105 | 1130 | 3/4" |
3/8" | .675 | .403 | 0.126 | 0.146 | 920 | 3/4" |
1/2" | .840 | .526 | 0.147 | 0.213 | 850 | 1" |
3/4" | 1.050 | .722 | 0.154 | 0.289 | 690 | 1 1/4" |
1" | 1.315 | .936 | 0.179 | 0.424 | 630 | 1 1/2" |
1-1/4" | 1.660 | 1.255 | 0.191 | 0.586 | 520 | 2" |
1-1/2" | 1.900 | 1.476 | 0.200 | 0.711 | 470 | 2" |
2" | 2.375 | 1.913 | 0.218 | 0.984 | 400 | 2 1/2" |
2-1/2" | 2.875 | 2.290 | 0.276 | 1.500 | 420 | 3" |
3" | 3.500 | 2.864 | 0.300 | 2.010 | 370 | 4" |
3-1/2" | 4.000 | 3.326 | 0.318 | 2.452 | 350 | 4 1/2" |
4" | 4.500 | 3.786 | 0.337 | 2.938 | 320 | 5" |
5" | 5.563 | 4.768 | 0.375 | 4.078 | 290 | 6" |
6" | 6.625 | 5.709 | 0.432 | 5.610 | 280 | 7" |
8" | 8.625 | 7.565 | 0.500 | 8.522 | 250 | 9" |
10" | 10.750 | 9.493 | 0.593 | 12.635 | 230 | 12" |
12" | 12.750 | 11.294 | 0.687 | 17.384 | 230 | 14" |
-
products Hole chart
size of core drill hole for pipe
Price $1
Sleeves for pipe. Why they are needed. An occupied building means more weigh. it's the crush effect! With many of the massive concrete structures being built during this period in the early 2000s a tradesman may come across having to sleeve the hole for some odd reason they can't figure out. Well, mystery solved. Engineers purposely figu...